Choose Your Credit Package
Get bonus credits with larger purchases. Credits never expire!
Compare to Top Competitors
See how we stack up against the best plans from leading Minecraft hosts
| Host | Indie Hosting All Servers | Apex HostingAll Servers | Pebble HostPremium Plan | Bisect HostingAll Servers | GravelHostUltimate |
|---|---|---|---|---|---|
| CPU | Ryzen 9950X Latest Gen | Ryzen 7950X 1 gen old | Ryzen 7900 1 gen old | Upto 9900X Upto latest gen | Ryzen 7950X 1 gen old |
| RAM | DDR5-3600 Latest Gen | DDR5-3600 | DDR5-4800 | Unspecified | DDR5-4800 |
| Storage | NVMe Gen 4 7000+ MB/s | NVMe Unspecified | NVMe Unspecified | NVMe Gen 3 ~3500 MB/s | SSD ~550 MB/s |
Price 4GB RAM, 2 CPU | ~$11/mo* Pay as you go | $14.99/mo 1.5x more | $13/mo 1.4x more | $11.99/mo 1.1x more | $18/mo 1.8x more - 6GB Plan |
| DDoS Protection | 1.5 Tbps Included | 300GBps Included | Advanced Addon ($4/mo) | 1.3TBps Included | 2.2TBps Included |
| Support | Discord/Ticket 24/7 <60 min avg | 24/7 Ticket ~1-2 hr | Discord/Ticket ~2-4 hr | 24/7 Ticket ~1-3 hr | Ticket ~3-6 hr |
Latest generation hardware at 3-4x lower prices
* Based on 24/7 usage (4GB RAM + 2 CPU + 20GB storage = ~16 credits/hr = ~$11.50/mo).
Pricing comparison based on publicly available rates as of December 2025. All competitors shown are their highest-tier plans.
Why Choose Indie Hosting?
More than just credits, you are getting premium service and extreme hardware
Never Expire
Credits stay in your account forever. Use them whenever you want.
Instant Delivery
Credits are added to your account immediately after payment.
Bonus Credits
Larger purchases include bonus credits at no extra cost.
Extreme Hardware on Every Server
Every single server runs on AMD Ryzen 9950X processors with DDR5 RAM and M.2 NVMe storage. This hardware would cost 2-3x more at traditional hosts, if they even offer it at all.
Our "standard" is their "extreme premium tier"
What's Included
All servers come with these features at no extra cost